<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OpenShoe</title>
	<atom:link href="http://www.openshoe.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.openshoe.org</link>
	<description>Foot-mounted INS for Every Foot</description>
	<lastBuildDate>Mon, 15 Apr 2013 12:13:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Infrastructure free cooperative localization</title>
		<link>http://www.openshoe.org/?p=815</link>
		<comments>http://www.openshoe.org/?p=815#comments</comments>
		<pubDate>Mon, 15 Apr 2013 11:57:32 +0000</pubDate>
		<dc:creator>John-Olof</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.openshoe.org/?p=815</guid>
		<description><![CDATA[Roughly a year after the OpenShoe implementation was published and after a hectic year of further development, we have now developed a complete real-time multi-agent cooperative localization system based on the setup illustrated in the image above. An article describing the main parts of this system is available at arXiv (Cooperative localization by dual foot-mounted [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.openshoe.org/wp-content/uploads/2013/04/PhysArc.jpg"><img class="alignnone size-large wp-image-831" title="PhysArc" src="http://www.openshoe.org/wp-content/uploads/2013/04/PhysArc-1024x580.jpg" alt="" width="450" height="254" /></a></p>
<p>Roughly a year after the OpenShoe implementation was published and after a hectic year of further development, we have now developed a complete real-time multi-agent cooperative localization system based on the setup illustrated in the image above. An article describing the main parts of this system is available at arXiv (<a href="http://arxiv.org/abs/1304.3663">Cooperative localization by dual foot-mounted inertial sensors and inter-agent ranging</a>)</p>
<p>This work on cooperative localization is not really a part of the OpenShoe project but it naturally have many connections since the OpenShoe units are an crucial component in it. From the OpenShoe perspective, the main result of the article is that it describes how the OpenShoe units should be integrated/viewed from a system perspective. Also, building the system has forced us update the software of the system and to implement many new features. I hope that I will soon find find the time to clean up these features and merge the banches with the trunk on SourceForge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openshoe.org/?feed=rss2&#038;p=815</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publications from last IPIN conference added</title>
		<link>http://www.openshoe.org/?p=827</link>
		<comments>http://www.openshoe.org/?p=827#comments</comments>
		<pubDate>Mon, 15 Apr 2013 11:16:42 +0000</pubDate>
		<dc:creator>John-Olof</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.openshoe.org/?p=827</guid>
		<description><![CDATA[The last publications from IPIN last November (2012 International Conference on Indoor Positioning and Indoor Navigation) Fus­ing the Infor­ma­tion from Two Nav­i­ga­tion Sys­tems Using an Upper Bound on Their Max­i­mum Spa­tial Sep­a­ra­tion Smooth­ing for ZUPT-aided INSs have now been added under the publication section.]]></description>
			<content:encoded><![CDATA[<p>The last publications from IPIN last November (2012 International Conference on Indoor Positioning and Indoor Navigation)</p>
<ul>
<li><a href="http://www.openshoe.org/wp-content/uploads/2011/11/two_feet.pdf">Fus­ing the Infor­ma­tion from Two Nav­i­ga­tion Sys­tems Using an Upper Bound on Their Max­i­mum Spa­tial Sep­a­ra­tion</a></li>
<li><a href="http://www.openshoe.org/wp-content/uploads/2011/11/smoothing-for-zupt-aided-ins.pdf">Smooth­ing for ZUPT-aided INSs</a></li>
</ul>
<p>have now been added under the publication section.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openshoe.org/?feed=rss2&#038;p=827</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorial at the IEEE CONECCT conference</title>
		<link>http://www.openshoe.org/?p=809</link>
		<comments>http://www.openshoe.org/?p=809#comments</comments>
		<pubDate>Thu, 28 Feb 2013 14:10:36 +0000</pubDate>
		<dc:creator>John-Olof</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.openshoe.org/?p=809</guid>
		<description><![CDATA[During the third week of January some of us attended the IEEE CONECCT conference. Thereat Isaac Skog and John-Olof Nilsson gave a tutorial on pedestrian tracking by means of foot-mounted inertial sensors and on cooperative localization. Too late to attend but once we have hade time to clean out excessively large video-clips from the presentations [...]]]></description>
			<content:encoded><![CDATA[<p>During the third week of January some of us attended the <a href="http://conecct.ieeebangalore.org/">IEEE CONECCT</a> conference. Thereat Isaac Skog and John-Olof Nilsson gave a tutorial on pedestrian tracking by means of foot-mounted inertial sensors and on cooperative localization. Too late to attend but once we have hade time to clean out excessively large video-clips from the presentations we will try to upload them here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openshoe.org/?feed=rss2&#038;p=809</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshop in India</title>
		<link>http://www.openshoe.org/?p=801</link>
		<comments>http://www.openshoe.org/?p=801#comments</comments>
		<pubDate>Thu, 28 Feb 2013 14:01:50 +0000</pubDate>
		<dc:creator>John-Olof</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.openshoe.org/?p=801</guid>
		<description><![CDATA[Due to excessive workload, there has been no updates on this homepage for a while. No we’re back to normal levels so I’ll try to write some posts about what has happend since the end of last year. First of all, during the second week of January we joined up with our Indian collegues for [...]]]></description>
			<content:encoded><![CDATA[<p>Due to excessive workload, there has been no updates on this homepage for a while. No we’re back to normal levels so I’ll try to write some posts about what has happend since the end of last year. First of all, during the second week of January we joined up with our Indian collegues for a workshop at IISc. Below is a photo of the attendees of the workshop.</p>
<p><a href="http://www.openshoe.org/wp-content/uploads/2013/02/groupPhotoIIScWorkshop2013.jpg"><img src="http://www.openshoe.org/wp-content/uploads/2013/02/groupPhotoIIScWorkshop2013-300x199.jpg" alt="" title="groupPhotoIIScWorkshop2013" width="300" height="199" class="alignnone size-medium wp-image-805" /></a></p>
<p>The workshop concerned multiple areas within the localization research conducted at KTH and IISc and therefore naturaly also the OpenShoe project, or rather primarily the use of the OpenShoe units. The people at IISc has recently published the paper <em>Data Fusion of Dual Foot-Mounted INS to Reduce the Sys­tem­atic Head­ing Drift</em> (See <a href="http://www.openshoe.org/?page_id=54">Publications</a>) and we had a small benchmark test comparing the solution to the sensor fusion solutions earlier developed at KTH. Benchmark tests going on:</p>
<p><a href="http://www.openshoe.org/wp-content/uploads/2013/02/benchmarkTestsGoingOn.jpg"><img src="http://www.openshoe.org/wp-content/uploads/2013/02/benchmarkTestsGoingOn.jpg" alt="" title="benchmarkTestsGoingOn" width="178" height="178" class="alignnone size-full wp-image-813" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.openshoe.org/?feed=rss2&#038;p=801</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homemade casing</title>
		<link>http://www.openshoe.org/?p=790</link>
		<comments>http://www.openshoe.org/?p=790#comments</comments>
		<pubDate>Fri, 30 Nov 2012 12:51:07 +0000</pubDate>
		<dc:creator>John-Olof</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.openshoe.org/?p=790</guid>
		<description><![CDATA[Today a former master thesis student showed up at our lab with homemade OpenShoe casing in his hand. He hade bought a 3D printer (http://www.ultimaker.com/), assembled it and printed the casing the same evening. He estimated the cost for printing a casing to around €1. Pretty impressive! We have been considering buying a 3D printer [...]]]></description>
			<content:encoded><![CDATA[<p>Today a former master thesis student showed up at our lab with homemade OpenShoe casing in his hand. He hade bought a 3D printer (<a href="http://www.ultimaker.com/" target='_blank'>http://www.ultimaker.com/</a>), assembled it and printed the casing the same evening. He estimated the cost for printing a casing to around €1. Pretty impressive!</p>
<p><a href="http://www.openshoe.org/wp-content/uploads/2012/11/IMG_0881.jpg"><img src="http://www.openshoe.org/wp-content/uploads/2012/11/IMG_0881-300x200.jpg" alt="" title="IMG_0881" width="300" height="200" class="alignnone size-medium wp-image-791" /></a></p>
<p>We have been considering buying a 3D printer for quite some time now so I guess we are now running short of excuses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openshoe.org/?feed=rss2&#038;p=790</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
